SACHIO
JIC MALE 74° CONE / SAE O-RING BOSS L-SERIES ISO 11926-3 BRANCH TEE AJOJ-OG


PART NO. THREAD O-RING DIMENSIONS
E F G F A B C S1 S2
AJOJ-04OG 7/16"*20 7/16"*20 7/16"*20 O904 24,5 27,2 24,5 11 17
AJOJ-05-04-05OG 1/2"*20 7/16"*20 1/2"*20 O904 26,6 30 26,6 14 17
AJOJ-05OG 1/2"*20 1/2"*20 1/2"*20 O905 26,6 29 26,6 14 17
AJOJ-06-04-06OG 9/16”*18 7/16"*20 9/16”*18 O904 26,9 30 26,9 14 17
AJOJ-06-05-06OG 9/16”*18 1/2"*20 9/16”*18 O905 26,9 30 26,9 14 17
AJOJ-06OG 9/16”*18 9/16”*18 9/16”*18 O906 26,9 31,8 26,9 14 19
AJOJ-08-06-08OG 3/4"*16 9/16”*18 3/4"*16 O906 32 33,5 32 19 19
AJOJ-08OG 3/4"*16 3/4"*16 3/4"*16 O908 33 36,8 33 19 24
AJOJ-10-08-10OG 7/8"*14 3/4"*16 7/8"*14 O908 38 40 38 22 24
AJOJ-10OG 7/8"*14 7/8"*14 7/8"*14 O910 37,8 44 37,8 22 27
AJOJ-12-08-12OG 1.1/16"*12 3/4"*16 1.1/16"*12 O908 45 44 45 27 24
AJOJ-12-10-12OG 1.1/16"*12 7/8"*14 1.1/16"*12 O910 44,2 49 44,2 27 27
AJOJ-12OG 1.1/16"*12 1.1/16"*12 1.1/16"*12 O912 44,2 51 44,2 27 32
AJOJ-16OG 1.5/16"*12 1.5/16"*12 1.5/16"*12 O916 48,8 54,5 48,8 33 41
AJOJ-20-16-20OG 1.5/8"*12 1.5/16"*12 1.5/8"*12 O916 55,5 59,5 55,5 41 41
AJOJ-20OG 1.5/8"*12 1.5/8"*12 1.5/8"*12 O920 55,3 59 55,3 41 50
AJOJ-24OG 1.7/8"*12 1.7/8"*12 1.7/8"*12 O924 62,5 63 62,5 48 55
Detail Product